<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
		<lastBuildDate>Wed, 19 Jun 2013 21:13:54 -0500</lastBuildDate>
		<title>BenzBoost</title>
		<description>Recent Content from BenzBoost</description>
		<link>http://www.benzboost.com</link>
			<item>
				<pubDate>Tue, 18 Jun 2013 03:50:00 -0500</pubDate>
				<title>220 pound weight loss planned for the next generation 2014 W205 C-Class? 3400 pound range curb weight?</title> 
				<description>There is a power war going on and now it seems we have a weight loss war to add to the mix. Mercedes already showed it intends to save weight with the debut of the new &lt;a href=&quot;http://www.benzboost.com/content.php?1895-Next-generation-2013-R231-Mercedes-SL-curb-weight-will-be-300-pounds-lighter-than-the-current-generation&quot; target=&quot;_blank&quot;&gt;R231 SL-Class which had the goal of shaving 300 pounds off the curb weight&lt;/a&gt;. Mercedes-Benz came very close shaving &lt;a href=&quot;http://www.benzboost.com/content.php?2184-Officially-official-Pictures-and-specs-of-the-new-2013-R231-SL63-AMG-242-pounds-lighter-than-previous-gen&quot; target=&quot;_blank&quot;&gt;242 pounds from the car officially&lt;/a&gt; which is a healthy drop. This leads one to believe that Mercedes</description>
				<link>http://www.benzboost.com/content.php?3650-220-pound-weight-loss-planned-for-the-next-generation-2014-W205-C-Class-3400-pound-range-curb-weight</link>
				<guid>http://www.benzboost.com/content.php?3650-220-pound-weight-loss-planned-for-the-next-generation-2014-W205-C-Class-3400-pound-range-curb-weight</guid>
			</item>
		
			<item>
				<pubDate>Mon, 17 Jun 2013 04:22:00 -0500</pubDate>
				<title>Big brother vs. little brother, M157 vs M133, Eight Cylinder vs Four Cylinder - Drag race between a C218 CLS63 AMG wagon and the new W176 A45 AMG</title> 
				<description>We will not be getting the A45 AMG in the USA or the CLS63 AMG wagon so this drag race will not be taking place in North America. However, we will get the &lt;a href=&quot;http://www.benzboost.com/content.php?3412-Official-Here-it-is-the-new-2014-C117-CLA45-AMG-leaked-early-Pictures-and-specs&quot; target=&quot;_blank&quot;&gt;CLA45 AMG&lt;/a&gt; sporting the same &lt;a href=&quot;http://www.benzboost.com/content.php?3020-Mercedes-45-AMG-models-engine-will-be-a-2-0-liter-four-cylinder-with-26-pounds-of-boost-stock-and-354-horsepower-call-the-M133&quot; target=&quot;_blank&quot;&gt;360 horsepower M133 four-cylinder motor&lt;/a&gt; mated to a seven speed dual clutch transmission with all wheel drive and we already have the standard CLS63 AMG. So, what we have here is a drag race preview between</description>
				<link>http://www.benzboost.com/content.php?3643-Big-brother-vs-little-brother-M157-vs-M133-Eight-Cylinder-vs-Four-Cylinder-Drag-race-between-a-C218-CLS63-AMG-wagon-and-the-new-W176-A45-AMG</link>
				<guid>http://www.benzboost.com/content.php?3643-Big-brother-vs-little-brother-M157-vs-M133-Eight-Cylinder-vs-Four-Cylinder-Drag-race-between-a-C218-CLS63-AMG-wagon-and-the-new-W176-A45-AMG</guid>
			</item>
		
			<item>
				<pubDate>Sun, 16 Jun 2013 23:08:00 -0500</pubDate>
				<title>Preliminary AMS &quot;Alpha C&quot; W204 C63 AMG M156 naturally aspirated tuning package puts down 484 wheel horsepower</title> 
				<description>AMS Performance is going after the AMG scene pretty hard. They &lt;a href=&quot;http://www.benzboost.com/content.php?3627-BenzBoost-welcomes-its-newest-vendor-AMS-Performance&quot; target=&quot;_blank&quot;&gt;recently sponsored BenzBoost.com&lt;/a&gt; and are making waves in the M157 63 bi-turbo scene &lt;a href=&quot;http://www.benzboost.com/content.php?3418-AMS-Performance-preliminary-Alpha-9-package-sets-a-new-M157-(63-AMG-bi-turbo)-V8-horsepower-record-with-a-787-wheel-horsepower-dynojet-dyno&quot; target=&quot;_blank&quot;&gt;holding the wheel horsepower record as of right now&lt;/a&gt;. Boosted performance is not all AMS is up to as the M156 in the W204 C63 AMG is getting their attention in naturally aspirated form. Their AMS &quot;Alpha C&quot; package managed a very respectable 484</description>
				<link>http://www.benzboost.com/content.php?3641-Preliminary-AMS-Alpha-C-C63-AMG-M156-naturally-aspirated-tuning-package-puts-down-484-wheel-horsepower</link>
				<guid>http://www.benzboost.com/content.php?3641-Preliminary-AMS-Alpha-C-C63-AMG-M156-naturally-aspirated-tuning-package-puts-down-484-wheel-horsepower</guid>
			</item>
		
			<item>
				<pubDate>Thu, 13 Jun 2013 17:30:00 -0500</pubDate>
				<title>If the C117 CLA45 AMG were &quot;true&quot; coupe - 2-door CLA45 AMG rendering</title> 
				<description>The new C117 CLA-Class takes the Mercedes &quot;four door coupe&quot; niche started with the CLS-Class and takes it to the entry level. The car is a four door coupe but what if it were to be a two door? What would it look like? Well, the rendering shows what the CLA would look like were a two door. In all honesty, the sloping rear design just does not seem to work as well with the two door. Like the CLS, the car simply seems to work best around the four door coupe design.&lt;br /&gt;
&lt;br /&gt;
Some designs simply work better with four doors. The CLA seems to be one although the thought of an entry level high performance Mercedes-Benz coupe certainly is appealing and a good idea.&lt;br /&gt;
&lt;br /&gt;
&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img</description>
				<link>http://www.benzboost.com/content.php?3637-If-the-C117-CLA45-AMG-were-true-coupe-2-door-CLA45-AMG-rendering</link>
				<guid>http://www.benzboost.com/content.php?3637-If-the-C117-CLA45-AMG-were-true-coupe-2-door-CLA45-AMG-rendering</guid>
			</item>
		
			<item>
				<pubDate>Sun, 09 Jun 2013 20:52:00 -0500</pubDate>
				<title>Mercedes-AMG sets a new &quot;production electric&quot; Nurburgring lap record and is the first to lap under 8 minutes with the SLS AMG Electric Drive</title> 
				<description>Congratulations to Mercedes-Benz and AMG for setting a new Nurburgring lap record for a production based electric car as well as being the first to lap the 'Ring in under 8 minutes. The Mercedes-Benz SLS AMG Coupe Electric Drive posted an official time of 7:56.234 (despite the released photo from AMG showing 7:55) breaking the mark previously set by the &lt;a href=&quot;http://www.audiboost.com/content.php?2532-Audi-R8-E-tron-sets-the-Nurburgring-record-for-fastest-lap-with-production-electric-car-8-09&quot; target=&quot;_blank&quot;&gt;Audi R8 E-Tron with its 8:09 laptime&lt;/a&gt;. Also &lt;a href=&quot;http://www.audiboost.com/content.php?3605-The-Audi-R8-E-Tron-will-not-go-on-sale-10-made-for-research-and-development&quot; target=&quot;_blank&quot;&gt;unlike the R8 E-Tron&lt;/a&gt;, the</description>
				<link>http://www.benzboost.com/content.php?3632-Mercedes-AMG-sets-a-new-production-electric-Nurburgring-lap-record-and-is-the-first-to-lap-under-8-minutes-with-the-SLS-AMG-Electric-Drive</link>
				<guid>http://www.benzboost.com/content.php?3632-Mercedes-AMG-sets-a-new-production-electric-Nurburgring-lap-record-and-is-the-first-to-lap-under-8-minutes-with-the-SLS-AMG-Electric-Drive</guid>
			</item>
		
			<item>
				<pubDate>Sun, 09 Jun 2013 15:43:00 -0500</pubDate>
				<title>Formua 1 2013: Podium finish for Mercedes who moved into third place at the Canadian Grand Prix - Results</title> 
				<description>After a thrilling victory for Nico Rosberg and Mercedes at Monaco the Formula 1 team was tasked with maintaining their momentum into the Canadian Grand Prix. Mercedes was able to do well finishing on the podium as Lewis Hamilton took third place. Sebastian Vettel won the Canadian Grand Prix and simply ran away from everyone else. Ferrari's Fernando Alonso finished in second place rounding out the podium of Red Bull Racing, Ferrari, and Mercedes.&lt;br /&gt;
&lt;br /&gt;
&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.germanboost.com/images/imported/2013/06/circuit_gilles_villeneuve-1.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;&lt;br /&gt;
Nico Rosberg finished behind Red Bull's Mark Webber for fourth place. The strong</description>
				<link>http://www.benzboost.com/content.php?3630-Formua-1-2013-Podium-finish-for-Mercedes-who-moved-into-third-place-at-the-Canadian-Grand-Prix-Results</link>
				<guid>http://www.benzboost.com/content.php?3630-Formua-1-2013-Podium-finish-for-Mercedes-who-moved-into-third-place-at-the-Canadian-Grand-Prix-Results</guid>
			</item>
		
			<item>
				<pubDate>Fri, 07 Jun 2013 23:30:00 -0500</pubDate>
				<title>BenzBoost welcomes its newest vendor, AMS Performance</title> 
				<description>BenzBoost and the entire GermanBoost network would like to extend a warm welcome to AMS Performance of Alpha Performance Package fame. You have heard of them (unless this is your first time on the internet) as their GTR packages are known world wide and quite simply dominate. AMS is expanding their tuning offering and will be moving to AMG platforms. These include the M156 motors as well as the twin turbo M157 AMG V8.&lt;br /&gt;
&lt;br /&gt;
You have already seen a few of these products on BenzBoost. AMS made a big splash setting the &lt;a href=&quot;http://www.benzboost.com/content.php?3418-AMS-Performance-preliminary-Alpha-9-package-sets-a-new-M157-(63-AMG-bi-turbo)-V8-horsepower-record-with-a-787-wheel-horsepower-dynojet-dyno&quot; target=&quot;_blank&quot;&gt;M157 V8 horsepower</description>
				<link>http://www.benzboost.com/content.php?3627-BenzBoost-welcomes-its-newest-vendor-AMS-Performance</link>
				<guid>http://www.benzboost.com/content.php?3627-BenzBoost-welcomes-its-newest-vendor-AMS-Performance</guid>
			</item>
		
			<item>
				<pubDate>Fri, 07 Jun 2013 02:41:00 -0500</pubDate>
				<title>New 2014/2015 Mercedes-Benz W205 spied without full camo revealing taillight design, pictures</title> 
				<description>The next generation W205 C-Class is coming (likely to debut this year, possibly at Frankfurt in September) and as it completes testing more and more spyphotos are leaking out. This latest set is a little different as part of the car was captured without camouflage. The design shows the car getting a little bigger &lt;a href=&quot;http://www.benzboost.com/content.php?3199-Officially-official-The-new-2014-Mercedes-Benz-CLA-(CLA250)-revelead-at-the-Detroit-Auto-Show-Pictures-specifications-and-Press-Release&quot; target=&quot;_blank&quot;&gt;(makes some room for the smaller CLA on the entry level end&lt;/a&gt;) as well as design elements &lt;a href=&quot;http://www.benzboost.com/content.php?3559-Officially-official-here-is-the-best-car-in-the-world-the-new-2014-W222-Mercedes-Benz-S-Class-Pictures-and-specifications&quot;</description>
				<link>http://www.benzboost.com/content.php?3625-New-2014-2015-Mercedes-Benz-W205-spied-without-full-camo-revealing-taillight-design-pictures</link>
				<guid>http://www.benzboost.com/content.php?3625-New-2014-2015-Mercedes-Benz-W205-spied-without-full-camo-revealing-taillight-design-pictures</guid>
			</item>
		
			<item>
				<pubDate>Wed, 05 Jun 2013 05:13:00 -0500</pubDate>
				<title>The new D4 Audi S8 takes on a Eurocharged Stage 3 Tuned W221 S65 AMG and a stock CLS63 AMG bi-turbo Performance Package</title> 
				<description>Here is the new Audi S8 in action against some stout competition. The new S8 is very fast in stock form which the S8 you will racing happens to be. How fast? &lt;a href=&quot;http://www.audiboost.com/content.php?3391-Car-and-Driver-test-numbers-for-the-2013-Audi-S8-with-the-4-0-TFSI-0-60-in-3-6-1-4-mile-in-11-9-118&quot; target=&quot;_blank&quot;&gt;How does 11.9@118 in the 1/4 mile right off the showroom floor&lt;/a&gt; sound? It's not the lightest car though with a 4620 pound curb weight. Despite this, it hides its weight very well and actually does a great job against very formidable opponents namely the Eurocharged tuned S65 AMG with its twin turbo 6.0 liter V12.&lt;br /&gt;
&lt;br /&gt;
&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.bimmerboost.com/images/imported/2013/06/gS6D0-1.png&quot;</description>
				<link>http://www.benzboost.com/content.php?3619-The-new-D4-Audi-S8-takes-on-a-Eurocharged-Stage-3-Tuned-W221-S65-AMG-and-a-stock-CLS63-AMG-bi-turbo-Performance-Package</link>
				<guid>http://www.benzboost.com/content.php?3619-The-new-D4-Audi-S8-takes-on-a-Eurocharged-Stage-3-Tuned-W221-S65-AMG-and-a-stock-CLS63-AMG-bi-turbo-Performance-Package</guid>
			</item>
		
			<item>
				<pubDate>Wed, 05 Jun 2013 00:13:00 -0500</pubDate>
				<title>Brabus takes the X166 GL63 AMG to the next level with their 620 horsepower widebody &quot;B63 Widestar&quot;</title> 
				<description>Brabus does some great work thanks to having a close relationship with Mercedes-Benz. Their stuff is bsically OEM quality and that definitely has a market. It also definitely does not come cheap making that market rather small but lucrative. Introducing the B63 Widestar from Brabus based on the new X166 generation GL63 AMG. The GL63 AMG hustels plenty quickly for a 550 horsepower 5800 pound 7-seat beast capable of 13.2@109 stock in the 1/4 mile.&lt;br /&gt;
&lt;br /&gt;
Brabus increases the tune friendly twin turbo V8 to 620 horsepower through software tuning. 12 second 7-seat SUV? You bet. In addition to the engine tuning Brabus of course adds their widebody kit which is not too over the top. Options to customize the interior are also available. Brabus also upgrades the brakes</description>
				<link>http://www.benzboost.com/content.php?3616-Brabus-takes-the-X166-GL63-AMG-to-the-next-level-with-their-620-horsepower-widebody-B63-Widestar</link>
				<guid>http://www.benzboost.com/content.php?3616-Brabus-takes-the-X166-GL63-AMG-to-the-next-level-with-their-620-horsepower-widebody-B63-Widestar</guid>
			</item>
		
		</channel>
	</rss>